Prg Slot Coordination
4/14/2022by admin
Prg Slot Coordination System
SHFL Entertainment (Asia) Limited (2015)
Prg Slot Coordination Software
GA/BA rules = indicates if General and Business aviation is coordinated at that airport and which entity is in charge of the coordination of this type of traffic. SPC = indicates if a Slot Performance Committee is in charge of that airport. Please refer to the web site of the EUACA member in charge of that airport for more details. Official site of the American College of Physicians. ACP provides advocacy, practice tools, clinical guidance, CME and MOC for Internal Medicine and more.
Approval Date | Manufacturer/ Supplier | Product Description | Model Number/ Name | Test Lab | Test Report Date | Certificate Number | Compliant with Technical Standard |
SHFL Entertainment (Asia) Limited | ASDEASI1B | Nov 11, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | AS8FAS1A | Nov 11, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | A2INS01B | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | ARDFMC2C | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | APJVAS1C | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | A2INS01C | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | AFJVMC1B | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | ASJVMC1C | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | ARJVAS1B | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | AJDFMC3A | Nov 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | W4INS14B | Nov 9, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | ID-PC4E64D | Nov 11, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | 5VPINS3A | Nov 24, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | 8VPMAC4A | Nov 24, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | 5LMMAC3B | Aug 25, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | 8LMMAC3B | Aug 25, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | RLMMAC2A | Aug 20, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | DLMMAC3B | Aug 20, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | BLMMAC1B | Aug 20, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | FLMMAC1C | Aug 20, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | 8VPMAC3D | Sep 8, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | MAKASI1A | Aug 12, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | SEMASI1B | Aug 11, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | SDEASI1A | Sep 9, 2015 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | Fusion Hybrid fully automated electronic table games system | BMM | STG.2832.MCU.1 | ||||
2015.09.08 | Scatter Strike Blue | GLI | MO-158-SHU-15-09 | ||||
2015.09.08 | Scatter Strike Blue | GLI | MO-158-SHU-15-10 | ||||
2015.09.08 | Scatter Strike Royal | GLI | MO-158-SHU-15-08 | ||||
2015.09.08 | Saloon Star | BMM | STG.2716.MCU.1.A | ||||
2015.09.08 | Golden Charms - Emperor's Seal | BMM | STG.2825.MCU.1 | ||||
2015.09.08 | Scatter Strike Royal | GLI | MO-158-SHU-15-11 | ||||
2015.08.04 | Diamond Eternity VIP | GLI | MO-158-SHU-15-03_2 | ||||
2015.08.04 | SL-V Equinox EGM | BMM | STG.2523.MCU.1 | ||||
2015.08.04 | Base/Patform Software | BMM | STG.2440.MCU.1 | ||||
2015.08.04 | Mammoth King | BMM | STG.2802.MCU.1 | ||||
2015.08.04 | Sea Maiden | BMM | STG.2807.MCU.1 | ||||
2015.08.04 | Fusion Hybrid fully automated electronic table games system | BMM | STG.2816.MCU.1 | ||||
2015.06.18 | Super 88 Fortunes | GLI | MO-158-SHU-15-05 | ||||
2015.03.20 | Ultimate Texas Hold'Em | W4INS13B GE7.16;GS7.16 MUTH-PRG-SB-XPe4.02 UTHMAC06 DM7.16MUTH-SB GE7.16-SB | Feb 24, 2015 | Macau EGM v1.1 Macau ETG v1.0 GLI-12 | |||
SHFL Entertainment (Asia) Limited | Fusion Hybrid fully automated electronic table games system | BMM | STG.2753.MCU.1 | ||||
2015.03.20 | Persian Jewel | BMM | STG.2709.MCU.1 | ||||
2015.02.13 | Royal Gold | BMM | STG.2497.MCU.1 | ||||
2015.02.13 | Fusion Hybrid fully automated electronic table games system Peripheral Devices | Fusion Hybrid Server Fusion Hybrid Dealer Terminal Fusion Hybrid Player Terminal | Jan 20, 2015 | Macau EGM v1.1 Macau ETG v1.0 | |||
SHFL Entertainment (Asia) Limited | JPPMAC1C | Dec 9, 2014 | Macau EGM v1.1 | ||||
SHFL Entertainment (Asia) Limited | EPQMAC1A | Oct 17, 2014 | Macau EGM v1.1 |
IATA code: | PRG |
ICAO code: | LKPR |
Runways: | 2 |
Terminals: | 4 |
Schengen Terminal: | Yes |
Key Data 2019 | |
Passengers: | 17.8 million |
Movements: | 154.777 |
Cargo: | 81.768 tons |
Airlines most active in Prague: | CSA, Travel Service, Ryanair, EasyJet, |
Lufthansa, Aeroflot, British Airways, LOT | |
Total number of regular operating airlines: | 71 |
Total number of regular served destinations: | 165 in 53 countries |
Prague is the biggest airport in Czech Republic and home base of Czech Airlines and Travel Service. | |
Airport Opening Hours: | H24 |
Night Noise Curfew: | 22:00 – 05:55LT |
List of aircraft permitted for night operation with MTOW more than 45 tons (aircraft IATA codes): | |
141, 142, 143, 146, 14F, 14X, 14Y, 14Z, 221, 223, 318, 319, 31N, 320, 321, 32A, 32B, 32C, 32D, 32N, 32Q, 332, 333, 339, 342, 343, 345, 346, 359, 380, 388, 717, 734, 735, 736, 738, 739, 73C, 73E, 73G, 73H, 73J, 73W, 7M7, 7M8, 7M9, 7S8, 74H, 74N, 752, 753, 75M, 75T, 75W, 763, 764, 76W, 772, 773, 77L, 77W, 783, 788, 789, AB6, AR1, AR7, AR8, ARJ, CCX (only one version over 45t MTOW), CS1, CS3, E90, E95, GJ6, SU1, SU7, SU9. | |
General/Business (GA/BA) Aviation | |
Each GA/BA aircraft movement is required to previously obtain a mandatory airport slot (SCR or GCR request) |
Current runway system and planned parallel runway
Comments are closed.