Allroundmarin Poker 430 Heavy Duty
4/12/2022by admin
977909 / JOLLY MW 260 zeleni: 734 € 977915 / JOLLY MW 245 zeleni: 699 € 977906 / JOLLY MW 245 Camouflage: 869 €.
- Allroundmarin Poker 430 Heavy Duty Wheels
- Allroundmarin Poker 430 Heavy Duty 4452
- Allroundmarin Poker 430 Heavy Duty Cart
- Allroundmarin Poker 430 Heavy Duty 4423
- New players only. One Allroundmarin Poker Heavy Duty 380 offer per player. Max bonus bet £5. 1st Dep offer is 100% up to £250 + 100 Bonus spins on Aloha Cluster Pays. Spins expire after 10 days, funds after 30 days. Bonus funds separate to Cash. Wager Req of 35x Deposit + Bonus apply.
- Allroundmarin Poker 380 Heavy Duty, eu casino no deposit bonus code, casino dining niagara falls, casino blackjack lyon-18+, T&C Apply, New Customers Only.
- Poker 430 Heavy Duty, trucchi per slot il mago, ff13 2 slot machine cheat, newcastle casino roulette.
Description
HIGH FREQUENCY POKERS | |||
TCVNP (POKERS) | |||
High frequency Immersion vibrators, Hardened needle casing, Low electrical input, High performance, Reliable, Standard: 5m rubber hose, 10m cable, ABS switch box, Input voltage 42v, 200hz, V.P.M. 12000 | |||
TCVNP57 | 57mm Poker | ||
TCVNP65 | 56mm Poker | ||
HEADCVNP57 | Poker replacement head 57mm | ||
HEADCVNP65 | Poker replacement head 65mm |
Petrol Driven Converter | |||
Converter GX390QX Engine S-TCCP13PH | |||
Include: Contractors range of high frequency pokers with integrated frequency converter. – No external converter needed |
Allroundmarin Poker 430 Heavy Duty Wheels
HIGH FREQUENCY POKERS | |||||
MODEL | S-TMDV-40 | S-TMDV-523 | |||
Diameter of vibrator’s head (mm) | 40 | 52 | |||
Length of vibrator’s head (mm) | 395 | 460 | |||
Weight of vibrator’s head (kgs) | 3.5 | 4.5 | |||
Rotational speed (rpm) | 12000 | 12000 | |||
Excitation/Centrifugal force (N) | 3500 | 5000 | |||
Input voltage (V) | 220V-230V/50Hz | 220V-230V/50Hz | |||
Max current (A) | 5 | 8 | |||
Max Power (W) | 400 | 800 | |||
Cable Length (m) | 10 | 10 | |||
Effective working area diameter (cm) | 60 | 80 | |||
Diameter of rubber pipe (mm) | 42 | 42 | |||
Length of rubber pipe (m) | 6 | 6 | |||
Packing dimension (cm) | 58*50*15 | 58*50*15 | |||
Unit price USD | |||||
Remote control |
TYPE | CODE | WEIGHT | DESCRIPTION | ||
VALUE RANGE | |||||
VHN38 | S-TMVHN38AP | 10.6 | Steel cap Input 42V 200Hz Nylon switch box 5m control hose 10m electric cable Cardboard box VHN Type: yellow painted Ral 1007 VHP Type: chromed | ||
VHN50 | S-TMVHN50AP | 14.8 | |||
VHN59 | S-TMVHN59AP | 17.4 | |||
PROFESSIONAL RANGE | |||||
VHP50 | S-TMVHP38AP | 16.4 | |||
VHP59 | S-TMVHP59AP | 19.6 | |||
VHP65 | S-TMVHP65AP | 22.4 | |||
EW RANGE | Is equipped with their own integrated frequency converter | ||||
EWO38 | S-TMEWO38CA | 14.5 | Steel cap Built-in Electronic converter Input Voltage 230V +1%-15% 1ph Input Frequency 50_60Hz +/-5% 5m control hose 10m electric cable Cardboard box EWO38 Type: yellow painted Ral 1007 EWO50_59_65 Type: chromed | ||
EWO50 | S-TMEWO50CA | 20 | |||
EWO59 | S-TMEWO59CA | 22.8 | |||
EWO65 | S-TMEWO65CA | 24.8 |
Description
Allroundmarin Poker 430 Heavy Duty 4452
HIGH FREQUENCY POKERS | |||
TCVNP (POKERS) | |||
High frequency Immersion vibrators, Hardened needle casing, Low electrical input, High performance, Reliable, Standard: 5m rubber hose, 10m cable, ABS switch box, Input voltage 42v, 200hz, V.P.M. 12000 | |||
TCVNP57 | 57mm Poker | ||
TCVNP65 | 56mm Poker | ||
HEADCVNP57 | Poker replacement head 57mm | ||
HEADCVNP65 | Poker replacement head 65mm |
Petrol Driven Converter | |||
Converter GX390QX Engine S-TCCP13PH | |||
Include: Contractors range of high frequency pokers with integrated frequency converter. – No external converter needed |
Allroundmarin Poker 430 Heavy Duty Cart
HIGH FREQUENCY POKERS | |||||
MODEL | S-TMDV-40 | S-TMDV-523 | |||
Diameter of vibrator’s head (mm) | 40 | 52 | |||
Length of vibrator’s head (mm) | 395 | 460 | |||
Weight of vibrator’s head (kgs) | 3.5 | 4.5 | |||
Rotational speed (rpm) | 12000 | 12000 | |||
Excitation/Centrifugal force (N) | 3500 | 5000 | |||
Input voltage (V) | 220V-230V/50Hz | 220V-230V/50Hz | |||
Max current (A) | 5 | 8 | |||
Max Power (W) | 400 | 800 | |||
Cable Length (m) | 10 | 10 | |||
Effective working area diameter (cm) | 60 | 80 | |||
Diameter of rubber pipe (mm) | 42 | 42 | |||
Length of rubber pipe (m) | 6 | 6 | |||
Packing dimension (cm) | 58*50*15 | 58*50*15 | |||
Unit price USD | |||||
Remote control |
Allroundmarin Poker 430 Heavy Duty 4423
TYPE | CODE | WEIGHT | DESCRIPTION | ||
VALUE RANGE | |||||
VHN38 | S-TMVHN38AP | 10.6 | Steel cap Input 42V 200Hz Nylon switch box 5m control hose 10m electric cable Cardboard box VHN Type: yellow painted Ral 1007 VHP Type: chromed | ||
VHN50 | S-TMVHN50AP | 14.8 | |||
VHN59 | S-TMVHN59AP | 17.4 | |||
PROFESSIONAL RANGE | |||||
VHP50 | S-TMVHP38AP | 16.4 | |||
VHP59 | S-TMVHP59AP | 19.6 | |||
VHP65 | S-TMVHP65AP | 22.4 | |||
EW RANGE | Is equipped with their own integrated frequency converter | ||||
EWO38 | S-TMEWO38CA | 14.5 | Steel cap Built-in Electronic converter Input Voltage 230V +1%-15% 1ph Input Frequency 50_60Hz +/-5% 5m control hose 10m electric cable Cardboard box EWO38 Type: yellow painted Ral 1007 EWO50_59_65 Type: chromed | ||
EWO50 | S-TMEWO50CA | 20 | |||
EWO59 | S-TMEWO59CA | 22.8 | |||
EWO65 | S-TMEWO65CA | 24.8 |
Comments are closed.